BottomSheet: fix animation syntax error
This commit is contained in:
		
							parent
							
								
									bd3ad078a2
								
							
						
					
					
						commit
						efc894793e
					
				
					 1 changed files with 6 additions and 6 deletions
				
			
		|  | @ -118,12 +118,12 @@ const BottomSheet: ParentComponent<BottomSheetProps> = (props) => { | ||||||
| 
 | 
 | ||||||
|     animation = element.animate( |     animation = element.animate( | ||||||
|       { |       { | ||||||
|         top: [rect.top, rect.top], |         top: [`${rect.top}px`, `${rect.top}px`], | ||||||
|         left: reserve |         left: reserve | ||||||
|           ? [`${rect.left}px`, `${window.innerWidth}px`] |           ? [`${rect.left}px`, `${window.innerWidth}px`] | ||||||
|           : [`${window.innerWidth}px`, `${rect.left}px`], |           : [`${window.innerWidth}px`, `${rect.left}px`], | ||||||
|         width: [rect.width, rect.width], |         width: [`${rect.width}px`, `${rect.width}px`], | ||||||
|         height: [rect.height, rect.height], |         height: [`${rect.height}px`, `${rect.height}px`], | ||||||
|       }, |       }, | ||||||
|       { easing, duration }, |       { easing, duration }, | ||||||
|     ); |     ); | ||||||
|  | @ -151,12 +151,12 @@ const BottomSheet: ParentComponent<BottomSheetProps> = (props) => { | ||||||
| 
 | 
 | ||||||
|     animation = element.animate( |     animation = element.animate( | ||||||
|       { |       { | ||||||
|         left: [rect.left, rect.left], |         left: [`${rect.left}px`, `${rect.left}px`], | ||||||
|         top: reserve |         top: reserve | ||||||
|           ? [`${rect.top}px`, `${window.innerHeight}px`] |           ? [`${rect.top}px`, `${window.innerHeight}px`] | ||||||
|           : [`${window.innerHeight}px`, `${rect.top}px`], |           : [`${window.innerHeight}px`, `${rect.top}px`], | ||||||
|         width: [rect.width, rect.width], |         width: [`${rect.width}px`, `${rect.width}px`], | ||||||
|         height: [rect.height, rect.height], |         height: [`${rect.height}px`, `${rect.height}px`], | ||||||
|       }, |       }, | ||||||
|       { easing, duration }, |       { easing, duration }, | ||||||
|     ); |     ); | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue