Compare commits
	
		
			2 commits
		
	
	
		
			931d3706ee
			...
			3af36740d4
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | 3af36740d4 | ||
|  | 5bf869d99b | 
					 2 changed files with 5 additions and 3 deletions
				
			
		|  | @ -5,7 +5,8 @@ | ||||||
|   "scripts": { |   "scripts": { | ||||||
|     "build": "hexo generate", |     "build": "hexo generate", | ||||||
|     "clean": "hexo clean", |     "clean": "hexo clean", | ||||||
|     "serve": "hexo server", |     "serve": "hexo server --drafts", | ||||||
|  |     "serve:preview": "hexo server", | ||||||
|     "postinstall": "cd themes/hexo-theme-buck && pnpm install && pnpm build", |     "postinstall": "cd themes/hexo-theme-buck && pnpm install && pnpm build", | ||||||
|     "new": "hexo new" |     "new": "hexo new" | ||||||
|   }, |   }, | ||||||
|  | @ -29,5 +30,6 @@ | ||||||
|   }, |   }, | ||||||
|   "devDependencies": { |   "devDependencies": { | ||||||
|     "wrangler": "^3.58.0" |     "wrangler": "^3.58.0" | ||||||
|   } |   }, | ||||||
|  |   "packageManager": "pnpm@9.4.0+sha512.f549b8a52c9d2b8536762f99c0722205efc5af913e77835dbccc3b0b0b2ca9e7dc8022b78062c17291c48e88749c70ce88eb5a74f1fa8c4bf5e18bb46c8bd83a" | ||||||
| } | } | ||||||
|  |  | ||||||
|  | @ -1 +1 @@ | ||||||
| Subproject commit 66b20582cfc73bd315310ddba4d0713332b127f5 | Subproject commit 3534fd07c303322d6e8dfc805457553990db6753 | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue